<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediQuotes - Insurance Quotes &#187; health insuranc esort</title>
	<atom:link href="http://www.mediquotes.net/category/health-insuranc-esort/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediquotes.net</link>
	<description>Medical Insurance Quotes and Health Insurance News</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:02:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UnitedHealth Group 2nd Quarter Results</title>
		<link>http://www.mediquotes.net/2010/07/25/unitedhealth-group-2nd-quarter-results/</link>
		<comments>http://www.mediquotes.net/2010/07/25/unitedhealth-group-2nd-quarter-results/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insuranc esort]]></category>

		<guid isPermaLink="false">http://www.mediquotes.net/2010/07/25/unitedhealth-group-2nd-quarter-results/</guid>
		<description><![CDATA[Health insurance company, UnitedHealth Group reported a 31% increase in its second quarter net income according to the article &#8220;A Jump in Enrollment Helps UnitedHealth&#8221; by The Associated Press on the NY Times website.  The increase of enrollment has helped considerably and results are better than Wall Street expected.
Total enrollment &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Health insurance company, UnitedHealth Group reported a 31% increase in its second quarter net income according to the article &#8220;A Jump in Enrollment Helps UnitedHealth&#8221; by The Associated Press on the NY Times website.  The increase of enrollment has helped considerably and results are better than Wall Street expected.</p>
<p>Total enrollment &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquotes.net/2010/07/25/unitedhealth-group-2nd-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSAL Long Term Care</title>
		<link>http://www.mediquotes.net/2010/07/25/bcbsal-long-term-care/</link>
		<comments>http://www.mediquotes.net/2010/07/25/bcbsal-long-term-care/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insuranc esort]]></category>

		<guid isPermaLink="false">http://www.mediquotes.net/2010/07/25/bcbsal-long-term-care/</guid>
		<description><![CDATA[According to information found on Blue Cross Blue Shield of Alabama&#8217;s website 1 out of 5 people over the age of 50 will need some form of long-term care in the next year.  About 40% of people in the US who need long-term care are under the age of 65. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>According to information found on Blue Cross Blue Shield of Alabama&#8217;s website 1 out of 5 people over the age of 50 will need some form of long-term care in the next year.  About 40% of people in the US who need long-term care are under the age of 65. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquotes.net/2010/07/25/bcbsal-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medica Health Insurance Goes Mobile</title>
		<link>http://www.mediquotes.net/2010/07/25/medica-health-insurance-goes-mobile/</link>
		<comments>http://www.mediquotes.net/2010/07/25/medica-health-insurance-goes-mobile/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insuranc esort]]></category>

		<guid isPermaLink="false">http://www.mediquotes.net/2010/07/25/medica-health-insurance-goes-mobile/</guid>
		<description><![CDATA[Medica health insurance has gone mobile according to their website.  Main Street Medica is now available as an iPhone application that consumers can download right to their phone.
This unique application will allow users to compare health insurance costs on the go as well as various costs of health care.  Main &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Medica health insurance has gone mobile according to their website.  Main Street Medica is now available as an iPhone application that consumers can download right to their phone.</p>
<p>This unique application will allow users to compare health insurance costs on the go as well as various costs of health care.  Main &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediquotes.net/2010/07/25/medica-health-insurance-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
